|
|
Total Space Available | 3,501,802 SF | Park Type | Industrial Park |
Min. Divisible | 300,000 SF |
Total Space Available | 3,501,802 SF |
Min. Divisible | 300,000 SF |
Park Type | Industrial Park |
Display Rental Rate as
Pad ready build-to-suit site
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,032,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 300,000-611,442 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | July 01, 2025 |
Pad ready build-to-suit site
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 1,381,000 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Pad ready build-to-suit site
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 477,360 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Size | 1,032,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Pad ready build-to-suit site
Size | 300,000-611,442 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | July 01, 2025 |
Size | 1,381,000 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Pad ready build-to-suit site
Size | 477,360 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Pad ready build-to-suit site
Premier Class A Industrial Park consisting of 287 acres within 6 miles of the Georgia Ports Authority Garden City Terminal. Live Oak is fully entitled to accommodate over 3 MSF of Class A distribution and manufacturing warehouse space - build-to-suit and speculative buildings ranging from 252,000 to 1,381,000 SF. The development of Live Oak is a partnership between Seefried and Affinius Capital - a premier partnership on the area’s best in class infill development parcel.