|
![]() |
Total Space Available | 2,079,560 SF | Park Type | Industrial Park |
Min. Divisible | 277,760 SF | Features | Signage |
Total Space Available | 2,079,560 SF |
Min. Divisible | 277,760 SF |
Park Type | Industrial Park |
Features | Signage |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 277,760-590,240 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Full Build-Out | Now |
Tradeport East Business Center is a master planned light industrial distribution park within 30-miles of the GA Ports Authority - Garden City Terminal. Three sites remain available for sale to end users or build-to-suit for lease. Sites range from 20-70 acres and planned to accommodate single-load and crossdock buildings ranging from 334,800-736,020 SF.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 418,500 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | February 01, 2027 |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 334,800 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | October 01, 2025 |
Cross Docking Available.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor | 736,020 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Industrial | Shell Space | May 01, 2027 |
Size | 277,760-590,240 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Full Build-Out |
Available | Now |
Size | 418,500 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | February 01, 2027 |
Tradeport East Business Center is a master planned light industrial distribution park within 30-miles of the GA Ports Authority - Garden City Terminal. Three sites remain available for sale to end users or build-to-suit for lease. Sites range from 20-70 acres and planned to accommodate single-load and crossdock buildings ranging from 334,800-736,020 SF.
Size | 334,800 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | October 01, 2025 |
Size | 736,020 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Industrial |
Condition | Shell Space |
Available | May 01, 2027 |
Cross Docking Available.
Many industrial business parks are nothing more than tracts of land dotted with buildings. Tradeport East Business Center offers value beyond acreage and structures. Located in Liberty County near Savannah, Georgia, this 1,800-acre master-planned park is GRAD-certified (Georgia Ready for Accelerated Development)and located in a designated foreign trade zone (FTZ). In addition, tenants receive tremendous savings through job tax credits (JTCs) and tax abatements. Three sites remain available for sale to end users or build-to-suit for lease. Sites range from 20-70 acres and planned to accommodate single-load and crossdock buildings ranging from 334,800-736,020 SF.