|
|
Price | $4,850,000 | Property Subtype | Industrial |
Sale Type | Investment | Proposed Use | Industrial |
No. Lots | 1 | Total Lot Size | 50.02 AC |
Property Type | Land | Zoning | I1 - Light Industrial |
Price | $4,850,000 |
Sale Type | Investment |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Industrial |
Proposed Use | Industrial |
Total Lot Size | 50.02 AC |
Zoning | I1 - Light Industrial |
Price | $4,850,000 | Lot Size | 50.02 AC |
Price Per AC | $96,961.22 |
Price | $4,850,000 |
Price Per AC | $96,961.22 |
Lot Size | 50.02 AC |
50.017 Total Acres & 30.207 Upland Acres
This 50.017-acre land parcel is well positioned for immediate development of a wide array of light industrial uses to support the Jimmy Deloach Parkway Warehouse Corridor which is slated for 12 MSF+ of institutional warehouse development to the North, New Hampstead PUD to the South, and Hyundai EV Plant to the West. .
Parcel Numbers | 8000601041, 8000601001A | Improvements Assessment | $0 |
Land Assessment | $131,120 | Total Assessment | $131,120 |