|
|
Sale Conditions | Individually For Sale | 0 | |
Sale Type | Owner User | Total Building Size | 1,489,320 SF |
Status | Active | Total Land Area | 91.10 AC |
Number of Properties | 3 |
Sale Conditions | |
Sale Type | Owner User |
Status | Active |
Number of Properties | 3 |
Individually For Sale | 0 |
Total Building Size | 1,489,320 SF |
Total Land Area | 91.10 AC |
PROPERTY NAME / ADDRESS | PROPERTY TYPE | SIZE | YEAR BUILT | INDIVIDUAL PRICE |
---|---|---|---|---|
Tradeport East Site G
1421 Sunbury Rd, Midway, GA 31320 |
Industrial | 736,020 SF | 2026 | - |
Tradeport East Site C
1421 Sunbury Rd, Midway, GA 31320 |
Industrial | 334,800 SF | 2026 | - |
Tradeport East Site B
1421 Sunbury Rd, Midway, GA 31320 |
Industrial | 418,500 SF | 2027 | - |